<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#38; Events &#187; Ahmed Taha</title>
	<atom:link href="http://news.law.wfu.edu/tag/ahmed-taha/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.law.wfu.edu</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:19:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Professor Ahmed Taha tells the Wall Street Journal much mutual-fund advertising already exploits the tendency of investors</title>
		<link>http://news.law.wfu.edu/2012/04/5919/</link>
		<comments>http://news.law.wfu.edu/2012/04/5919/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:02:57 +0000</pubDate>
		<dc:creator>Lisa Snedeker</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=5919</guid>
		<description><![CDATA[Thanks to a little-noticed provision tucked into the just-signed jobs bill, hedge funds may soon be making a bold move into marketing—and the mainstream. The JOBS Act, signed by President Obama on April 5, lifted a decades-old restriction on how hedge funds can go after new investors, clearing the way for managers to speak more ...]]></description>
				<content:encoded><![CDATA[<p></p><p>Thanks to a little-noticed provision tucked into the just-signed jobs bill, hedge funds may soon be making a bold move into marketing—and the mainstream.<span id="more-5919"></span></p>
<p>The JOBS Act, signed by President Obama on April 5, lifted a decades-old restriction on how hedge funds can go after new investors, clearing the way for managers to speak more publicly about their strategies and performance and even to advertise.</p>
<p>As private investment vehicles, hedge funds aren&#8217;t required to meet the same disclosure requirements and risk restrictions as ordinary mutual funds. In return, they may deal only with experienced, high-net-worth investors, and have long been banned from marketing themselves to the general public.</p>
<p>Read the full story <a href="http://online.wsj.com/article/SB10001424052702304432704577347811525517068.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2012/04/5919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Ahmed Taha receives Joseph Branch Excellence in Teaching Award</title>
		<link>http://news.law.wfu.edu/2011/02/professor-ahmed-taha-receives-joseph-branch-excellence-in-teaching-award/</link>
		<comments>http://news.law.wfu.edu/2011/02/professor-ahmed-taha-receives-joseph-branch-excellence-in-teaching-award/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:33:35 +0000</pubDate>
		<dc:creator>Lisa Snedeker</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2636</guid>
		<description><![CDATA[The Joseph Branch Excellence in Teaching Award was presented to Professor of Law Ahmed Taha, who specializes in the regulation of consumer financial products and empirical studies of the behavior of judges and litigants, at the Founders’ Day Convocation on Feb. 17 in Wait Chapel. Professor Taha is a frequent contributor to Forbes.com, where he ...]]></description>
	<img width="140" height="140" src="http://news.law.wfu.edu/files/2010/07/20100414taha1046-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Ahmed Taha" />			<content:encoded><![CDATA[<p></p><p>The Joseph Branch Excellence in Teaching Award was presented to Professor of Law Ahmed Taha, who specializes in the regulation of consumer financial products and empirical studies of the behavior of judges and litigants, at the Founders’ Day Convocation on Feb. 17 in Wait Chapel.<span id="more-2636"></span></p>
<p>Professor Taha is a frequent contributor to Forbes.com, where he writes about contemporary issues within the field of investments.</p>
<p>He has had a number of other scholarly works published as well, including a study that brought to light the misleading nature of many mutual fund advertisements that garnered national attention. Professor Taha’s research has also been cited in multiple national media outlets, including the Wall Street Journal, the New York Times and the Chicago Tribune, among others. His research reflects both his training in law and in economics in which he holds a Ph.D.</p>
<p>Professor Taha teaches Civil Procedure, Business Organizations and Antitrust, among other courses.</p>
<p>“I&#8217;m honored to receive the Joseph Branch Excellence in Teaching Award,” he said. “I very much enjoy teaching and the daily interaction that I have with students at Wake Forest.  Also, throughout academic career, my colleagues here have been wonderful mentors and have provided frequent, invaluable teaching advice to me.”</p>
<p>Prior to joining the Wake Forest law faculty in 2002, Professor Taha was an attorney in the Antitrust Division of the U.S. Department of Justice in Washington, D.C., an associate with Wilson Sonsini Goodrich &amp; Rosati in Palo Alto, Calif., and a corporate finance analyst at McKinsey and Company in New York.</p>
<p>“Professor Taha takes complex concepts and makes them accessible to students,” says Executive Associate Dean of Academic Affairs Suzanne Reynolds.   “One Ls come to him skeptical about Civil Procedure, but Professor Taha turns them into believers.   In all his courses, students appreciate his skill as a teacher, his willingness to stick with them until they ‘get it,’ and his wonderful sense of humor.  He pours everything into his teaching, and students love him for it.  At the same time, he is a wonderful colleague, always ready to bring his wit and wisdom to the life of the school.”</p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2011/02/professor-ahmed-taha-receives-joseph-branch-excellence-in-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Selective Advertising by Mutual Funds Misleads Investors</title>
		<link>http://news.law.wfu.edu/2010/12/how-selective-advertising-by-mutual-funds-misleads-investors/</link>
		<comments>http://news.law.wfu.edu/2010/12/how-selective-advertising-by-mutual-funds-misleads-investors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:45:15 +0000</pubDate>
		<dc:creator>Lisa Snedeker</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[tahaa@wfu.edu]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2351</guid>
		<description><![CDATA[Mutual fund companies attract investors with performance advertisements, which highlight a fund’s past returns.  The funds featured in performance advertisements are not randomly selected.  Instead, advertisements announce funds that have performed well in the past.  You will never see a performance advertisement for a poorly-performing fund, Professor Ahmed Taha writes in his latest column on ...]]></description>
	<img width="140" height="140" src="http://news.law.wfu.edu/files/2010/07/20100414taha1046-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Ahmed Taha" />			<content:encoded><![CDATA[<p></p><p>Mutual fund companies attract investors with performance advertisements, which highlight a fund’s past returns.  The funds featured in performance advertisements are not randomly selected.  <span id="more-2351"></span></p>
<p>Instead, advertisements announce funds that have performed well in the past.  You will never see a performance advertisement for a poorly-performing fund, Professor Ahmed Taha writes in his latest column on Forbes.com.</p>
<p><a href="http://blogs.forbes.com/moneybuilder/2010/12/08/how-selective-advertising-by-mutual-funds-misleads-investors/">Read the full story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/12/how-selective-advertising-by-mutual-funds-misleads-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luck Is The Key To Success For Most Top Mutual Funds</title>
		<link>http://news.law.wfu.edu/2010/06/luck-is-the-key-to-success-for-most-top-mutual-funds/</link>
		<comments>http://news.law.wfu.edu/2010/06/luck-is-the-key-to-success-for-most-top-mutual-funds/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:39:39 +0000</pubDate>
		<dc:creator>Ashley Ratcliffe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2153</guid>
		<description><![CDATA[Mutual fund advertisements are far too effective. Fund companies often promote actively managed funds that have generated high returns, and investors flock to such funds. Unfortunately for these investors, there is little relationship between high past returns and high future returns. Read the full story&#160;&#187;]]></description>
				<content:encoded><![CDATA[<p></p><p>Mutual fund advertisements are far too effective. Fund companies often promote actively managed funds that have generated high returns, and investors flock to such funds. Unfortunately for these investors, there is little relationship between high past returns and high future returns. <a href='http://www.forbes.com/2010/06/23/mutual-fund-performance-personal-finance-fama-manger-luck.html'>Read the full story&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/06/luck-is-the-key-to-success-for-most-top-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t disregard past performance when choosing fund</title>
		<link>http://news.law.wfu.edu/2010/05/dont-disregard-past-performance-when-choosing-fund/</link>
		<comments>http://news.law.wfu.edu/2010/05/dont-disregard-past-performance-when-choosing-fund/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:00:31 +0000</pubDate>
		<dc:creator>Ashley Ratcliffe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2167</guid>
		<description><![CDATA[Leafing through newspapers and magazines, I ran into these mutual fund ads: From Janus: &#8220;100 percent of Janus equity funds have beaten their benchmarks since inception.&#8221; From T. Rowe Price: &#8220;Proven performance that has stood the test of time. For each 3-, 5- and 10-year period ended Dec. 31, 2009, over 75 percent of our ...]]></description>
				<content:encoded><![CDATA[<p></p><p>Leafing through newspapers and magazines, I ran into these mutual fund ads:</p>
<p>From Janus: &#8220;100 percent of Janus equity funds have beaten their benchmarks since inception.&#8221;</p>
<p>From T. Rowe Price: &#8220;Proven performance that has stood the test of time. For each 3-, 5- and 10-year period ended Dec. 31, 2009, over 75 percent of our funds beat their Lipper average.&#8221; (That refers to the average performance of funds tracked by Lipper, a fund analysis firm.) <a href='http://articles.chicagotribune.com/2010-05-20/business/sc-cons-0523-cruz-20100520_1_past-performance-fidelity-select-portfolios-fund'>Read the full story&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/05/dont-disregard-past-performance-when-choosing-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Temptation (and Danger) of Past Investment Performance</title>
		<link>http://news.law.wfu.edu/2010/05/the-temptation-and-danger-of-past-investment-performance/</link>
		<comments>http://news.law.wfu.edu/2010/05/the-temptation-and-danger-of-past-investment-performance/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:18:39 +0000</pubDate>
		<dc:creator>Ashley Ratcliffe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2175</guid>
		<description><![CDATA[Whenever a mutual fund advertises performance, the Securities and Exchange Commission requires that it includes the disclaimer that “past performance does not guarantee future results.” Read the full story&#160;&#187;]]></description>
				<content:encoded><![CDATA[<p></p><p>Whenever a mutual fund advertises performance, the Securities and Exchange Commission requires that it includes the disclaimer that “past performance does not guarantee future results.” <a href='http://bucks.blogs.nytimes.com/2010/05/10/the-temptation-and-danger-of-past-investment-performance/'>Read the full story&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/05/the-temptation-and-danger-of-past-investment-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Ads Say Skill, Think Luck—Report</title>
		<link>http://news.law.wfu.edu/2010/04/when-ads-say-skill-think-luck%e2%80%94report/</link>
		<comments>http://news.law.wfu.edu/2010/04/when-ads-say-skill-think-luck%e2%80%94report/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:31:55 +0000</pubDate>
		<dc:creator>Ashley Ratcliffe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=2187</guid>
		<description><![CDATA[Mutual funds may need to come with a blunt warning label just like on a pack of Lucky Strikes. In their quest to recruit Main Street investors seeking above-market returns, fund companies have long relied on newspaper and magazine ads to showcase portfolio managers&#8217; best work. Difficult as that task seemed a year or two ...]]></description>
				<content:encoded><![CDATA[<p></p><p>Mutual funds may need to come with a blunt warning label just like on a pack of Lucky Strikes.</p>
<p>In their quest to recruit Main Street investors seeking above-market returns, fund companies have long relied on newspaper and magazine ads to showcase portfolio managers&#8217; best work. Difficult as that task seemed a year or two ago, the recent bull market has given these firms new opportunities to brag. <a href='http://online.wsj.com/article/SB10001424052748703757504575194492601220692.html?mod=WSJ_Stocks_LEFTTopNews'>Read the full story&nbsp;&raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/04/when-ads-say-skill-think-luck%e2%80%94report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors of first study of the regulation of mutual fund performance advertising say ban is likely needed</title>
		<link>http://news.law.wfu.edu/2010/04/authors-of-first-study-of-the-regulation-of-mutual-fund-performance-advertising-say-ban-is-likely-needed/</link>
		<comments>http://news.law.wfu.edu/2010/04/authors-of-first-study-of-the-regulation-of-mutual-fund-performance-advertising-say-ban-is-likely-needed/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:57:27 +0000</pubDate>
		<dc:creator>Lisa Snedeker</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[Alan Palmiter]]></category>
		<category><![CDATA[In the Media]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[Molly Mercer]]></category>
		<category><![CDATA[tahaa@wfu.edu]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=1198</guid>
		<description><![CDATA[In a study that could have far-reaching implications for the more than 50 million U.S. households that invest in mutual funds, researchers have found that mutual fund performance advertisements are misleading investors by encouraging them to buy funds with high past returns. In the first study to test the effectiveness of the Securities and Exchange ...]]></description>
	<img width="140" height="140" src="http://news.law.wfu.edu/files/2010/07/graph-140x140.jpg" class="attachment-thumbnail wp-post-image" alt="graph" />			<content:encoded><![CDATA[<p></p><p>In a study that could have far-reaching implications for the more than 50 million U.S. households that invest in mutual funds, researchers have found that mutual fund performance advertisements are misleading investors by encouraging them to buy funds with high past returns.<span id="more-1198"></span></p>
<p>In the first study to test the effectiveness of the Securities and Exchange Commission’s (SEC’s) regulation of mutual fund performance advertising, researchers at Wake Forest University and Arizona State University found that investors are easily swayed by advertisements touting high past returns despite evidence showing that advertised funds tend to do worse than their non-advertised counterparts in the future.</p>
<p>“A large body of studies has found little evidence that high past returns predict high future returns. In fact, advertised mutual funds even tend to underperform in the market after being advertised,” said Ahmed Taha, a professor at the Wake Forest University School of Law and one of the co-authors of the study entitled “Worthless Warnings? Testing the Effectiveness of Disclaimers in Mutual Fund Advertisements.”</p>
<p class="pull_quote pq_4 pq_right">We found that people viewing the advertisement with the current SEC disclaimer were just as likely to invest in a fund, and had the same expectations regarding a fund’s future returns, as did people viewing the advertisement with no disclaimer whatsoever.</p>
<p>Nearly half of the 116 million households in the United States have money invested in mutual funds, including about 25 percent of all retirement savings. Furthermore, often more than half of mutual fund advertisements appearing in personal finance magazines tout a fund’s past performance.</p>
<p>Taha and one of the study’s co-authors, Alan Palmiter, who is also a professor at Wake Forest law school, are calling for the SEC to consider banning mutual fund performance advertising. Their research showed the complete ineffectiveness of the current SEC-mandated disclaimer in these advertisements, which warns that “past performance does not guarantee future results.”</p>
<p>“We found that people viewing the advertisement with the current SEC disclaimer were just as likely to invest in a fund, and had the same expectations regarding a fund’s future returns, as did people viewing the advertisement with no disclaimer whatsoever,” Palmiter said.</p>
<p>The study, which was co-authored by Molly Mercer, an accounting professor at Arizona State University, also found evidence that investors would be more likely to heed a more strongly worded disclaimer that reads: “Do not expect the fund’s quoted past performance to continue in the future. Studies show that mutual funds that have outperformed their peers in the past generally do not outperform them in the future. Strong past performance is often a matter of chance.”</p>
<p>“Although our study found evidence in an experimental setting that the stronger disclaimer would be more effective, we’re skeptical that it would also work in a real-world setting,” Taha said. “That’s why we believe that mutual fund performance advertisements are inherently misleading and probably should be prohibited.”</p>
<p>“Mutual funds make up a significant portion of our savings and are a particularly important component of our retirement system,” Taha added. “So it’s essential that investors not be misled when choosing among funds.”</p>
<p>By Carol Cirulli Lanham</p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2010/04/authors-of-first-study-of-the-regulation-of-mutual-fund-performance-advertising-say-ban-is-likely-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incubation bias: Not just a hedge fund issue according to two law professors</title>
		<link>http://news.law.wfu.edu/2009/04/incubation-bias-not-just-a-hedge-fund-issue-according-to-two-law-professors/</link>
		<comments>http://news.law.wfu.edu/2009/04/incubation-bias-not-just-a-hedge-fund-issue-according-to-two-law-professors/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:37:14 +0000</pubDate>
		<dc:creator>Ashley Ratcliffe</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[Alan Palmiter]]></category>
		<category><![CDATA[In the Media]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/?p=3138</guid>
		<description><![CDATA[It is often argued that aggregate hedge fund performance data suffers from a near-fatal flaw: since it is voluntarily reported by the manager, hedge fund indices only include funds that the managers have deemed marketable.  In 2002, David Hsieh of Duke University and William Fung of London Business School wrote a seminal article on this ...]]></description>
				<content:encoded><![CDATA[<p></p><p>It is often argued that aggregate hedge fund performance data suffers from a near-fatal flaw: since it is voluntarily reported by the manager, hedge fund indices only include funds that the managers have deemed marketable.  In 2002, David Hsieh of Duke University and William Fung of London Business School wrote a seminal article on this issue called “<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=278744" target="_blank">Benchmarks of Hedge Fund Performance: Information Content and Measurement Biases</a>.&#8221;<a href="http://allaboutalpha.com/blog/2009/04/08/incubation-bias-not-just-a-hedge-fund-issue-according-to-two-law-professors/">Read the full story »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2009/04/incubation-bias-not-just-a-hedge-fund-issue-according-to-two-law-professors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesney, Taha Promoted to Full Professorships</title>
		<link>http://news.law.wfu.edu/2008/07/chesney-taha-promoted-to-full-professorships/</link>
		<comments>http://news.law.wfu.edu/2008/07/chesney-taha-promoted-to-full-professorships/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:00:00 +0000</pubDate>
		<dc:creator>Lisa Snedeker</dc:creator>
				<category><![CDATA[Campus]]></category>
		<category><![CDATA[Ahmed Taha]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Robert Chesney]]></category>

		<guid isPermaLink="false">http://news.law.wfu.edu/2008/07/chesney-taha-promoted-to-full-professorships/</guid>
		<description><![CDATA[The law school congratulates Robert (Bobby) Chesney and Ahmed Taha on their promotions to full professor with tenure as of July 1, 2008. Professor Chesney is a one of the nation’s top emerging scholars in the area of national security law, writing and speaking frequently on topics relating to terrorism. He regularly appears in the ...]]></description>
				<content:encoded><![CDATA[<p></p><p>The law school congratulates Robert (Bobby) Chesney and Ahmed Taha on their promotions to full professor with tenure as of July 1, 2008.</p>
<p><span id="more-195"></span></p>
<p>Professor Chesney is a one of the nation’s top emerging scholars in the area of national security law, writing and speaking frequently on topics relating to terrorism. He regularly appears in the national media commenting on terrorism-related legal issues, including National Public Radio, the New York Times, and the Washington Post. He currently serves as the chairman of the Section on National Security Law of the Association of American Law Schools, and teaches a range of courses relating to those topics, as well as courses in Constitutional Law, Evidence, and Civil Procedure.  During his tenure at the law school, he has twice won awards for outstanding teaching.</p>
<p>Professor Taha is one of the rising young scholars and teachers at Wake Forest. His primary research is empirical studies of the behavior of judges and litigants, and the regulation of mutual funds.These works reflect both his training in law and in economics in which he holds a Ph.D.Prior to joining the faculty in 2002, Professor Taha was an attorney in the Antitrust Division of the U.S. Department of Justice in Washington, D.C., an associate with Wilson Sonsini Goodrich &amp; Rosati in Palo Alto, California, a corporate finance analyst at McKinsey and Company in New York, and he has been a lecturer of Law and Economics in the Economics Department at Stanford University.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.law.wfu.edu/2008/07/chesney-taha-promoted-to-full-professorships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
